Target Details | ![]() |
Name: | 1,4-beta-D-xylan xylanohydrolase | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniprot name: | XYN1_BACST | |||||||||||||||||||||||||||||||
Accession Numbers: | P40943 Q09LX3 | |||||||||||||||||||||||||||||||
EC-Number: | 3.2.1.8 | |||||||||||||||||||||||||||||||
Organism: | Bacillus stearothermophilus Geobacillus stearothermophilus | |||||||||||||||||||||||||||||||
PDB IDs: | 1HIZ 1R85 1R86 1R87 | KEGG Pathways: | - | |||||||||||||||||||||||||||||
Drugs: |
| |||||||||||||||||||||||||||||||
Synonyms: |
| |||||||||||||||||||||||||||||||
Similar targets: |
| |||||||||||||||||||||||||||||||
Protein-Protein Interactions: |
|