Target Details |  |
Name: | Nuclear receptor subfamily 1 group B member 1 | |
---|
Uniprot name: | RARA_HUMAN |
---|
Accession Numbers: | P10276 P78456 Q13440 Q13441 Q96S41 Q9NQS0 |
---|
EC-Number: | - |
---|
Organism: | Homo sapiens Human
|
---|
PDB IDs: | 1DKF 1DSZ |
---|
KEGG Pathways: | show KEGG Pathways |
---|
Drugs: | Name | PubChem ID | Source | References | Interaction | (2E,4E,6E)-3,7-Dimethyl-7-(tetrahydro-4,4-dimethylthiochroman-6-yl)-2,4,6- | 6447986 | BindingDB | - | show |
(E)-p-(2-(4,4-Dimethylchroman-6-yl)propenyl)benzoic acid | 6366138 | BindingDB | - | show |
(E,E,E)-7-(3,4-Dihydro-4,4-dimethyl-2H-1-benzopyran-6-yl)-3-methyl-2,4,6-o | 6447987 | BindingDB | - | show |
3-(4'-hydroxy-3'-adamantylbiphenyl-4-yl)acrylic acid | 9864378 | BindingDB | - | show |
3-Methyl TTNPB | 6441985 | BindingDB | - | show |
4-((5,6-dihydro-5,5-dimethyl-8-(4-methylphenyl)-2-naphthalenyl)ethynyl)benzoic acid | 177238 | BindingDB | - | show |
4-Ttab | 119342 | BindingDB | - | show |
6-(3-(1-adamantyl)-4-hydroxyphenyl)-2-naphthalenecarboxylic acid | 135411 | BindingDB | - | show |
6-(4-Methoxy-3-(1-methylcyclohexyl)phenyl)-2-naphthalenecarboxylic acid | 164456 | BindingDB | - | show |
6-(5,5,8,8-tetramethyl6,7-dihydronaphthalene-2-carbonyl)naphthalene-2-carboxylic acid | 2605 | BindingDB | - | show |
6-Ttnnc | 135754 | BindingDB | - | show |
6-[hydroxy-(5,5,8,8-tetramethyl-6,7-dihydronaphthalen-2-yl)methyl]naphthal | 4469124 | BindingDB | - | show |
7-(3,5-DITERT-BUTYLPHENYL)-3-METHYLOCTA-2,4,6-TRIENOIC ACID | 5287705 | BindingDB | - | show |
AC1O4FTT | 6366727 | BindingDB | - | show |
AC1Q1J2S | 10358286 | BindingDB | - | show |
ADAPALENE | 60164 | BindingDB | - | show |
ADAPALENE | 60164 | DrugBank | - | show |
ADAPALENE | 60164 | SuperTarget | PMID 12207595 | show |
Agn 190121 | 6441236 | BindingDB | - | show |
AGN 190186 | 6366685 | BindingDB | - | show |
Agn 190727 | 6439768 | BindingDB | - | show |
Agn 191659 | 6366726 | BindingDB | - | show |
AGN 191662 | 6439770 | BindingDB | - | show |
Agn 191701 | 6438168 | BindingDB | - | show |
AGN 192240 | 6366732 | BindingDB | - | show |
AGN 192346 | 6366733 | BindingDB | - | show |
AGN 192878 | 6366734 | BindingDB | - | show |
AGN 193835 | 5311118 | BindingDB | - | show |
Alitretinoin | 444795 | BindingDB | - | show |
ALITRETINOIN | 449171 | BindingDB | - | show |
Alitretinoin | 444795 | DrugBank | - | show |
ALITRETINOIN | 449171 | DrugBank | - | show |
Alitretinoin | 444795 | SuperTarget | PMID 16129372 | show |
ALITRETINOIN | 449171 | SuperTarget | PMID 16129372 | show |
Arotinoic acid | 5289501 | BindingDB | - | show |
Bexarotene | 82146 | BindingDB | - | show |
BMS184394 | 445575 | BindingDB | - | show |
C15644 | 9842758 | BindingDB | - | show |
CCRIS 3298 | 6440346 | BindingDB | - | show |
CCRIS 3299 | 6440217 | BindingDB | - | show |
CD 3159 | 6442223 | BindingDB | - | show |
CHEMBL100623 | 9820393 | BindingDB | - | show |
CHEMBL100986 | 9819890 | BindingDB | - | show |
CHEMBL101212 | 9998870 | BindingDB | - | show |
CHEMBL101302 | 9999621 | BindingDB | - | show |
CHEMBL101308 | 9949645 | BindingDB | - | show |
CHEMBL101609 | 9799442 | BindingDB | - | show |
CHEMBL101661 | 9887949 | BindingDB | - | show |
CHEMBL101666 | 9886082 | BindingDB | - | show |
CHEMBL101712 | 9801929 | BindingDB | - | show |
CHEMBL102039 | 9907433 | BindingDB | - | show |
CHEMBL106000 | 10023931 | BindingDB | - | show |
CHEMBL106031 | 10364473 | BindingDB | - | show |
CHEMBL106497 | 11755923 | BindingDB | - | show |
CHEMBL106527 | 9977495 | BindingDB | - | show |
CHEMBL106552 | 9983262 | BindingDB | - | show |
CHEMBL106553 | 10459281 | BindingDB | - | show |
CHEMBL106809 | 10094741 | BindingDB | - | show |
CHEMBL107038 | 11741727 | BindingDB | - | show |
CHEMBL107054 | 9865875 | BindingDB | - | show |
CHEMBL107147 | 10387105 | BindingDB | - | show |
CHEMBL107430 | 9867758 | BindingDB | - | show |
CHEMBL108373 | 9983612 | BindingDB | - | show |
CHEMBL108474 | 9984954 | BindingDB | - | show |
CHEMBL108497 | 10097116 | BindingDB | - | show |
CHEMBL108583 | 10414004 | BindingDB | - | show |
CHEMBL108785 | 10390876 | BindingDB | - | show |
CHEMBL108870 | 10458303 | BindingDB | - | show |
CHEMBL108929 | 10456536 | BindingDB | - | show |
CHEMBL109059 | 9826902 | BindingDB | - | show |
CHEMBL109847 | 10619935 | BindingDB | - | show |
CHEMBL110113 | 9983759 | BindingDB | - | show |
CHEMBL110119 | 10319494 | BindingDB | - | show |
CHEMBL110171 | 10319749 | BindingDB | - | show |
CHEMBL110294 | 10028140 | BindingDB | - | show |
CHEMBL110454 | 10321629 | BindingDB | - | show |
CHEMBL110481 | 14726560 | BindingDB | - | show |
CHEMBL110607 | 10028621 | BindingDB | - | show |
CHEMBL110671 | 10341568 | BindingDB | - | show |
CHEMBL110927 | 10454432 | BindingDB | - | show |
CHEMBL111217 | 9889347 | BindingDB | - | show |
CHEMBL111589 | 11793407 | BindingDB | - | show |
CHEMBL118754 | 14776682 | BindingDB | - | show |
CHEMBL120210 | 10069273 | BindingDB | - | show |
CHEMBL120759 | 13833727 | BindingDB | - | show |
CHEMBL1209109 | 24748569 | BindingDB | - | show |
CHEMBL1209170 | 49862248 | BindingDB | - | show |
CHEMBL1209173 | 44476535 | BindingDB | - | show |
CHEMBL125587 | 10545954 | BindingDB | - | show |
CHEMBL130231 | 9869157 | BindingDB | - | show |
CHEMBL130232 | 44353422 | BindingDB | - | show |
CHEMBL130374 | 44353336 | BindingDB | - | show |
CHEMBL131122 | 44353456 | BindingDB | - | show |
CHEMBL131810 | 10572606 | BindingDB | - | show |
CHEMBL131826 | 44353347 | BindingDB | - | show |
CHEMBL131850 | 10524574 | BindingDB | - | show |
CHEMBL131925 | 10547547 | BindingDB | - | show |
CHEMBL132033 | 10619546 | BindingDB | - | show |
CHEMBL132568 | 44353480 | BindingDB | - | show |
CHEMBL133725 | 9907650 | BindingDB | - | show |
CHEMBL133896 | 44353481 | BindingDB | - | show |
CHEMBL133915 | 9911319 | BindingDB | - | show |
CHEMBL134375 | 14726558 | BindingDB | - | show |
CHEMBL134834 | 10320109 | BindingDB | - | show |
CHEMBL139536 | 11740691 | BindingDB | - | show |
CHEMBL144058 | 10709275 | BindingDB | - | show |
CHEMBL145911 | 10788561 | BindingDB | - | show |
CHEMBL146092 | 9797765 | BindingDB | - | show |
CHEMBL146449 | 10763649 | BindingDB | - | show |
CHEMBL146636 | 10389354 | BindingDB | - | show |
CHEMBL146646 | 10523459 | BindingDB | - | show |
CHEMBL147335 | 44366042 | BindingDB | - | show |
CHEMBL147545 | 10227224 | BindingDB | - | show |
CHEMBL147845 | 10687664 | BindingDB | - | show |
CHEMBL147937 | 9843061 | BindingDB | - | show |
CHEMBL148231 | 10760998 | BindingDB | - | show |
CHEMBL148327 | 9953061 | BindingDB | - | show |
CHEMBL149366 | 11799011 | BindingDB | - | show |
CHEMBL151672 | 9948900 | BindingDB | - | show |
CHEMBL152740 | 12017644 | BindingDB | - | show |
CHEMBL153974 | 12017640 | BindingDB | - | show |
CHEMBL155325 | 12017641 | BindingDB | - | show |
CHEMBL155421 | 12017642 | BindingDB | - | show |
CHEMBL155474 | 10319168 | BindingDB | - | show |
CHEMBL156903 | 10339622 | BindingDB | - | show |
CHEMBL156940 | 12017639 | BindingDB | - | show |
CHEMBL156997 | 9911419 | BindingDB | - | show |
CHEMBL157160 | 9931522 | BindingDB | - | show |
CHEMBL157272 | 10453355 | BindingDB | - | show |
CHEMBL157333 | 9884208 | BindingDB | - | show |
CHEMBL162334 | 9863934 | BindingDB | - | show |
CHEMBL162345 | 9888385 | BindingDB | - | show |
CHEMBL162393 | 10127015 | BindingDB | - | show |
CHEMBL163223 | 15887286 | BindingDB | - | show |
CHEMBL163530 | 9845382 | BindingDB | - | show |
CHEMBL164176 | 10341527 | BindingDB | - | show |
CHEMBL165417 | 10194688 | BindingDB | - | show |
CHEMBL165629 | 10478196 | BindingDB | - | show |
CHEMBL165843 | 44377822 | BindingDB | - | show |
CHEMBL187836 | 11253452 | BindingDB | - | show |
CHEMBL188026 | 11784536 | BindingDB | - | show |
CHEMBL188331 | 44397758 | BindingDB | - | show |
CHEMBL188699 | 11317250 | BindingDB | - | show |
CHEMBL189565 | 11472545 | BindingDB | - | show |
CHEMBL20066 | 10094345 | BindingDB | - | show |
CHEMBL26129 | 44459626 | BindingDB | - | show |
CHEMBL265051 | 10297135 | BindingDB | - | show |
CHEMBL280460 | 10051862 | BindingDB | - | show |
CHEMBL284167 | 12112296 | BindingDB | - | show |
CHEMBL284264 | 15160092 | BindingDB | - | show |
CHEMBL284937 | 10022432 | BindingDB | - | show |
CHEMBL289057 | 10294771 | BindingDB | - | show |
CHEMBL290246 | 44287715 | BindingDB | - | show |
CHEMBL290399 | 10225147 | BindingDB | - | show |
CHEMBL290761 | 10206438 | BindingDB | - | show |
CHEMBL291034 | 44287651 | BindingDB | - | show |
CHEMBL294346 | 10272875 | BindingDB | - | show |
CHEMBL298373 | 10458226 | BindingDB | - | show |
CHEMBL305115 | 44304045 | BindingDB | - | show |
CHEMBL306999 | 44316094 | BindingDB | - | show |
CHEMBL308170 | 44313143 | BindingDB | - | show |
CHEMBL308967 | 44316155 | BindingDB | - | show |
CHEMBL310047 | 44316545 | BindingDB | - | show |
CHEMBL311113 | 44316756 | BindingDB | - | show |
CHEMBL311269 | 22971725 | BindingDB | - | show |
CHEMBL312233 | 44316811 | BindingDB | - | show |
CHEMBL312395 | 44316543 | BindingDB | - | show |
CHEMBL312737 | 15434197 | BindingDB | - | show |
CHEMBL318916 | 10316839 | BindingDB | - | show |
CHEMBL320754 | 10254584 | BindingDB | - | show |
CHEMBL321018 | 10479804 | BindingDB | - | show |
CHEMBL322053 | 10254244 | BindingDB | - | show |
CHEMBL322134 | 9983016 | BindingDB | - | show |
CHEMBL322625 | 10345059 | BindingDB | - | show |
CHEMBL322914 | 10458344 | BindingDB | - | show |
CHEMBL323273 | 11754188 | BindingDB | - | show |
CHEMBL323784 | 10023879 | BindingDB | - | show |
CHEMBL324211 | 10459140 | BindingDB | - | show |
CHEMBL326218 | 10322761 | BindingDB | - | show |
CHEMBL326911 | 10044591 | BindingDB | - | show |
CHEMBL328419 | 9906413 | BindingDB | - | show |
CHEMBL330593 | 10383375 | BindingDB | - | show |
CHEMBL331642 | 10045395 | BindingDB | - | show |
CHEMBL334428 | 10526963 | BindingDB | - | show |
CHEMBL334534 | 10093918 | BindingDB | - | show |
CHEMBL335242 | 9868664 | BindingDB | - | show |
CHEMBL336311 | 10172878 | BindingDB | - | show |
CHEMBL337393 | 44353441 | BindingDB | - | show |
CHEMBL337859 | 9889522 | BindingDB | - | show |
CHEMBL340495 | 10804037 | BindingDB | - | show |
CHEMBL341704 | 10643692 | BindingDB | - | show |
CHEMBL342051 | 44364348 | BindingDB | - | show |
CHEMBL344122 | 10543210 | BindingDB | - | show |
CHEMBL34464 | 13833722 | BindingDB | - | show |
CHEMBL344973 | 9887430 | BindingDB | - | show |
CHEMBL345022 | 10641611 | BindingDB | - | show |
CHEMBL346202 | 15870949 | BindingDB | - | show |
CHEMBL346429 | 12017643 | BindingDB | - | show |
CHEMBL346703 | 12017645 | BindingDB | - | show |
CHEMBL347411 | 11723916 | BindingDB | - | show |
CHEMBL348449 | 10519016 | BindingDB | - | show |
CHEMBL349018 | 9799532 | BindingDB | - | show |
CHEMBL349935 | 9864886 | BindingDB | - | show |
CHEMBL350485 | 10384413 | BindingDB | - | show |
CHEMBL356326 | 10666483 | BindingDB | - | show |
CHEMBL357603 | 10203771 | BindingDB | - | show |
CHEMBL357917 | 10789247 | BindingDB | - | show |
CHEMBL36464 | 12112298 | BindingDB | - | show |
CHEMBL36718 | 44285287 | BindingDB | - | show |
CHEMBL388064 | 11382535 | BindingDB | - | show |
CHEMBL388283 | 11279584 | BindingDB | - | show |
CHEMBL41146 | 10073992 | BindingDB | - | show |
CHEMBL41260 | 10207439 | BindingDB | - | show |
CHEMBL41422 | 10204841 | BindingDB | - | show |
CHEMBL415449 | 18507967 | BindingDB | - | show |
CHEMBL41675 | 10202323 | BindingDB | - | show |
CHEMBL41676 | 10274581 | BindingDB | - | show |
CHEMBL41742 | 10137940 | BindingDB | - | show |
CHEMBL417520 | 10273806 | BindingDB | - | show |
CHEMBL417769 | 9885573 | BindingDB | - | show |
CHEMBL41890 | 10273807 | BindingDB | - | show |
CHEMBL419166 | 10450790 | BindingDB | - | show |
CHEMBL420112 | 10368239 | BindingDB | - | show |
CHEMBL421773 | 10385620 | BindingDB | - | show |
CHEMBL422088 | 10003577 | BindingDB | - | show |
CHEMBL422490 | 9844563 | BindingDB | - | show |
CHEMBL422607 | 10384337 | BindingDB | - | show |
CHEMBL42314 | 9845057 | BindingDB | - | show |
CHEMBL423465 | 9886137 | BindingDB | - | show |
CHEMBL423954 | 15870724 | BindingDB | - | show |
CHEMBL424190 | 10251128 | BindingDB | - | show |
CHEMBL424269 | 9847065 | BindingDB | - | show |
CHEMBL424636 | 10362997 | BindingDB | - | show |
CHEMBL424639 | 44353466 | BindingDB | - | show |
CHEMBL430616 | 44316354 | BindingDB | - | show |
CHEMBL432140 | 10135144 | BindingDB | - | show |
CHEMBL43238 | 10207221 | BindingDB | - | show |
CHEMBL432592 | 10405813 | BindingDB | - | show |
CHEMBL439780 | 9956886 | BindingDB | - | show |
CHEMBL441231 | 20243100 | BindingDB | - | show |
CHEMBL44420 | 44287875 | BindingDB | - | show |
CHEMBL44478 | 12358678 | BindingDB | - | show |
CHEMBL451835 | 10314719 | BindingDB | - | show |
CHEMBL457775 | 44581289 | BindingDB | - | show |
CHEMBL467748 | 44581331 | BindingDB | - | show |
CHEMBL468607 | 44581291 | BindingDB | - | show |
CHEMBL468608 | 25211982 | BindingDB | - | show |
CHEMBL468623 | 44581332 | BindingDB | - | show |
CHEMBL511855 | 44581290 | BindingDB | - | show |
CHEMBL53449 | 10292425 | BindingDB | - | show |
CHEMBL550796 | 45270032 | BindingDB | - | show |
CHEMBL60037 | 44303904 | BindingDB | - | show |
CHEMBL60089 | 9946524 | BindingDB | - | show |
CHEMBL60090 | 11234875 | BindingDB | - | show |
CHEMBL62047 | 11221031 | BindingDB | - | show |
CHEMBL62258 | 11416879 | BindingDB | - | show |
CHEMBL62537 | 10135277 | BindingDB | - | show |
CHEMBL63048 | 11416475 | BindingDB | - | show |
CHEMBL64222 | 10156587 | BindingDB | - | show |
CHEMBL64392 | 44303943 | BindingDB | - | show |
CHEMBL64771 | 10274731 | BindingDB | - | show |
CHEMBL73973 | 44314320 | BindingDB | - | show |
CHEMBL74218 | 10663499 | BindingDB | - | show |
CHEMBL74331 | 44314319 | BindingDB | - | show |
CHEMBL74826 | 10543981 | BindingDB | - | show |
CHEMBL75048 | 21217837 | BindingDB | - | show |
CHEMBL75311 | 44313513 | BindingDB | - | show |
CHEMBL75527 | 9820462 | BindingDB | - | show |
CHEMBL75732 | 9953712 | BindingDB | - | show |
CHEMBL75814 | 44316544 | BindingDB | - | show |
CHEMBL75848 | 10044201 | BindingDB | - | show |
CHEMBL76313 | 44316292 | BindingDB | - | show |
CHEMBL78587 | 10574148 | BindingDB | - | show |
CHEMBL78835 | 10716115 | BindingDB | - | show |
CHEMBL79234 | 9929026 | BindingDB | - | show |
CHEMBL80236 | 44316796 | BindingDB | - | show |
CHEMBL80271 | 10315687 | BindingDB | - | show |
CHEMBL80424 | 44316525 | BindingDB | - | show |
CHEMBL80820 | 44316277 | BindingDB | - | show |
CHEMBL80934 | 19963739 | BindingDB | - | show |
CHEMBL80992 | 10834157 | BindingDB | - | show |
CHEMBL82609 | 10763529 | BindingDB | - | show |
CHEMBL82716 | 10249448 | BindingDB | - | show |
CHEMBL87147 | 44321951 | BindingDB | - | show |
CHEMBL88216 | 9820546 | BindingDB | - | show |
CHEMBL89058 | 9820545 | BindingDB | - | show |
CHEMBL89331 | 9906514 | BindingDB | - | show |
CHEMBL89581 | 9884959 | BindingDB | - | show |
CHEMBL90674 | 9907909 | BindingDB | - | show |
CHEMBL92284 | 10308975 | BindingDB | - | show |
CHEMBL92394 | 44325767 | BindingDB | - | show |
CHEMBL93518 | 10065757 | BindingDB | - | show |
CHEMBL93538 | 10066739 | BindingDB | - | show |
CHEMBL93577 | 9820039 | BindingDB | - | show |
CHEMBL93848 | 44325759 | BindingDB | - | show |
CHEMBL96184 | 9905729 | BindingDB | - | show |
CHEMBL97910 | 9950957 | BindingDB | - | show |
CHEMBL98142 | 10022568 | BindingDB | - | show |
CHEMBL98172 | 9810431 | BindingDB | - | show |
CHEMBL99325 | 9799841 | BindingDB | - | show |
CID 10672321 | 10672321 | BindingDB | - | show |
CID 9863342 | 9863342 | BindingDB | - | show |
CID 9863342 | 9863341 | BindingDB | - | show |
CID 9863342 | 10926235 | BindingDB | - | show |
CID 9885521 | 9799320 | BindingDB | - | show |
CID 9887304 | 9887303 | BindingDB | - | show |
CID 9951075 | 9951075 | BindingDB | - | show |
CID 9951075 | 11349121 | BindingDB | - | show |
CID 9974457 | 11724776 | BindingDB | - | show |
CID 9974457 | 9974457 | BindingDB | - | show |
DB01941 | 3922 | BindingDB | - | show |
Etretinate | 3312 | DrugBank | - | show |
Etretinate | 3312 | SuperTarget | - | show |
Isoacitretin | 6437841 | DrugBank | - | show |
Isoacitretin | 6437841 | SuperTarget | PMID 17039662 | show |
Isotretinoin | 5538 | DrugBank | - | show |
isotretinoino | 5282379 | SuperTarget | - | show |
LG-629 | 5312120 | PROMISCUOUS | PMID 16872382 | show |
NCGC00092298-01 | 10410894 | BindingDB | - | show |
Ro 18-8093 | 5354022 | BindingDB | - | show |
SRI 7323-78 | 6450532 | BindingDB | - | show |
Tamibarotene | 108143 | BindingDB | - | show |
Tamibarotene | 108143 | DrugBank | - | show |
TAZAROTENE | 5381 | BindingDB | - | show |
TAZAROTENE | 5381 | DrugBank | - | show |
TAZAROTENE | 5381 | SuperTarget | PMID 015383624 | show |
Tetrachlorodibenzodioxin | 15625 | PROMISCUOUS | PMID 16480812 | show |
Tocris-0760 | 2126 | BindingDB | - | show |
|
---|
Synonyms: | Nuclear receptor subfamily 1 group B member 1 | RAR-alpha | Retinoic acid receptor alpha |
|
---|
Similar targets: | |
---|
Protein-Protein Interactions: | |
---|