Target Details |  |
Name: | PKC-A | |
---|
Uniprot name: | KPCA_BOVIN |
---|
Accession Numbers: | P04409 |
---|
EC-Number: | 2.7.11.13
|
---|
Organism: | Bos taurus Bovine
|
---|
PDB IDs: | - |
---|
KEGG Pathways: | show KEGG Pathways |
---|
Drugs: | Name | PubChem ID | Source | References | Interaction | 4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 10 | 5327826 | BindingDB | - | show |
4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 11 | 5327827 | BindingDB | - | show |
4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 12 | 5327828 | BindingDB | - | show |
4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 13 | 5327829 | BindingDB | - | show |
4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 14 | 5327830 | BindingDB | - | show |
4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 15 | 5327831 | BindingDB | - | show |
4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 16 | 5327832 | BindingDB | - | show |
4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 17 | 5327833 | BindingDB | - | show |
4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 18 | 5327834 | BindingDB | - | show |
4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 19 | 5327835 | BindingDB | - | show |
4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 20 | 5327836 | BindingDB | - | show |
4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 21 | 5327837 | BindingDB | - | show |
4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 22 | 5327838 | BindingDB | - | show |
4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 23 | 5327839 | BindingDB | - | show |
4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 24 | 5327840 | BindingDB | - | show |
4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 25 | 5327841 | BindingDB | - | show |
4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 26 | 5327842 | BindingDB | - | show |
4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 27 | 5327843 | BindingDB | - | show |
4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 28 | 5327844 | BindingDB | - | show |
4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 29 | 5327845 | BindingDB | - | show |
4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 30 | 5327846 | BindingDB | - | show |
4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 31 | 5327847 | BindingDB | - | show |
4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 32 | 5327848 | BindingDB | - | show |
4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 7 | 5327823 | BindingDB | - | show |
4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 8 | 5327824 | BindingDB | - | show |
4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 9 | 5327825 | BindingDB | - | show |
AC1O6PVQ | 6504449 | BindingDB | - | show |
AC1O6RZ3 | 6505653 | BindingDB | - | show |
BiomolKI_000033 | 5083 | PROMISCUOUS | PMID 7678399 | show |
Bisindolylmaleimide | 2399 | PROMISCUOUS | PMID 8886429 | show |
CHEMBL132525 | 44355211 | BindingDB | - | show |
CHEMBL132612 | 44355202 | BindingDB | - | show |
CHEMBL132714 | 44355247 | BindingDB | - | show |
CHEMBL132720 | 44355239 | BindingDB | - | show |
CHEMBL13306 | 44268453 | BindingDB | - | show |
CHEMBL133777 | 44355500 | BindingDB | - | show |
CHEMBL133853 | 44355575 | BindingDB | - | show |
CHEMBL134287 | 44355729 | BindingDB | - | show |
CHEMBL134413 | 44355708 | BindingDB | - | show |
CHEMBL134690 | 44355475 | BindingDB | - | show |
CHEMBL135611 | 11966472 | BindingDB | - | show |
CHEMBL22978 | 9819930 | BindingDB | - | show |
CHEMBL289230 | 10384681 | BindingDB | - | show |
CHEMBL292383 | 10706466 | BindingDB | - | show |
CHEMBL292417 | 10757800 | BindingDB | - | show |
CHEMBL293709 | 10582504 | BindingDB | - | show |
CHEMBL293717 | 10403488 | BindingDB | - | show |
CHEMBL294422 | 10678150 | BindingDB | - | show |
CHEMBL300160 | 10761551 | BindingDB | - | show |
CHEMBL334195 | 11810893 | BindingDB | - | show |
CHEMBL334451 | 44355577 | BindingDB | - | show |
CHEMBL334853 | 44355576 | BindingDB | - | show |
CHEMBL335486 | 44355195 | BindingDB | - | show |
CHEMBL336963 | 44355707 | BindingDB | - | show |
CHEMBL337522 | 44355784 | BindingDB | - | show |
CHEMBL337834 | 44355185 | BindingDB | - | show |
CHEMBL339383 | 44355480 | BindingDB | - | show |
CHEMBL38644 | 10451826 | BindingDB | - | show |
CHEMBL40482 | 10087009 | BindingDB | - | show |
CHEMBL40602 | 10615186 | BindingDB | - | show |
CHEMBL422215 | 44268388 | BindingDB | - | show |
CHEMBL448101 | 44355481 | BindingDB | - | show |
CHEMBL55492 | 44299662 | BindingDB | - | show |
CHEMBL56997 | 10686747 | BindingDB | - | show |
CHEMBL57015 | 10519195 | BindingDB | - | show |
CHEMBL57105 | 10729755 | BindingDB | - | show |
CHEMBL57211 | 10706357 | BindingDB | - | show |
CHEMBL57400 | 10781576 | BindingDB | - | show |
CHEMBL59376 | 10852594 | BindingDB | - | show |
CHEMBL78679 | 44317389 | BindingDB | - | show |
CHEMBL78799 | 44317382 | BindingDB | - | show |
CHEMBL79376 | 44317444 | BindingDB | - | show |
CHEMBL81971 | 44317437 | BindingDB | - | show |
Compound 32 | 4705 | BindingDB | - | show |
D-alpha,beta-Dicaprylin | 148879 | BindingDB | - | show |
Dicaprylglyceride | 1323 | PROMISCUOUS | PMID 7678399 | show |
galactopyranoside | 439353 | PROMISCUOUS | PMID 8319496 | show |
nchembio.95-comp18 | 3501 | PROMISCUOUS | PMID 12716481 | show |
Phorbol 12,13-dibutyrate | 37783 | BindingDB | - | show |
pyrazolopyrimidine deriv. 1 | 5327820 | BindingDB | - | show |
pyrazolopyrimidine deriv. 2 | 5327821 | BindingDB | - | show |
pyrazolopyrimidine deriv. 6 | 5327822 | BindingDB | - | show |
SPHINGOSINE | 447699 | PROMISCUOUS | PMID 1440510 | show |
Tolrestatin | 53359 | PROMISCUOUS | PMID 8319496 | show |
|
---|
Synonyms: | PKC-A | PKC-alpha | Protein kinase C alpha type |
|
---|
Similar targets: | |
---|
Protein-Protein Interactions: | |
---|