Target Details |  |
Name: | EAA4 | |
---|
Uniprot name: | GRIK2_HUMAN |
---|
Accession Numbers: | Q13002 Q8WWS1 Q96KS6 Q96KS7 Q96KS8 |
---|
EC-Number: | - |
---|
Organism: | Homo sapiens Human
|
---|
PDB IDs: | - |
---|
KEGG Pathways: | show KEGG Pathways |
---|
Drugs: | Name | PubChem ID | Source | References | Interaction | (2R)-2-amino-4-cinnamyl-pentanedioic Acid | 10777943 | BindingDB | - | show |
(2R,4R)-2-amino-4-(3-phenylprop-2-ynyl)pentanedioic Acid | 10777807 | BindingDB | - | show |
(2R,4R)-2-amino-4-(3-phenylpropyl)pentanedioic Acid | 10515815 | BindingDB | - | show |
(2S,4R)-2-amino-4-prop-2-ynyl-pentanedioic Acid | 10773867 | BindingDB | - | show |
(2S,4R)-2-amino-4-prop-2-ynyl-pentanedioic Acid | 10797596 | BindingDB | - | show |
(2S,4R)-2-amino-4-propyl-pentanedioic Acid | 11745400 | BindingDB | - | show |
(2S,4R)-2-amino-4-[(Z)-but-2-enyl]pentanedioic Acid | 10774436 | BindingDB | - | show |
(2S,4R)-2-amino-4-[(Z)-but-2-enyl]pentanedioic Acid | 10559986 | BindingDB | - | show |
(2S,4R)-2-amino-4-[(Z)-pent-2-enyl]pentanedioic Acid | 10632449 | BindingDB | - | show |
(2S,4Z)-2-amino-4-(2-methylpropylidene)pentanedioic Acid | 10330442 | BindingDB | - | show |
(2S,4Z)-2-amino-4-(2-methylpropylidene)pentanedioic Acid | 11820131 | BindingDB | - | show |
(S)-AMPA | 158397 | BindingDB | - | show |
14598502 | 14598502 | BindingDB | - | show |
71366-32-0 | 2733518 | BindingDB | - | show |
AC1NG5HR | 4694356 | BindingDB | - | show |
AC1NR9MB | 5287396 | BindingDB | - | show |
ampa | 1221 | BindingDB | - | show |
BN1 | 447081 | BindingDB | - | show |
CHEBI:48031 | 439282 | BindingDB | - | show |
CHEBI:647510 | 44358120 | BindingDB | - | show |
CHEMBL118502 | 10520393 | BindingDB | - | show |
CHEMBL120003 | 10708836 | BindingDB | - | show |
CHEMBL120288 | 10543516 | BindingDB | - | show |
CHEMBL120450 | 10592607 | BindingDB | - | show |
CHEMBL120753 | 10663146 | BindingDB | - | show |
CHEMBL120785 | 10566652 | BindingDB | - | show |
CHEMBL121113 | 10498120 | BindingDB | - | show |
CHEMBL121194 | 10660003 | BindingDB | - | show |
CHEMBL121461 | 10804393 | BindingDB | - | show |
CHEMBL121510 | 10760378 | BindingDB | - | show |
CHEMBL121514 | 10597645 | BindingDB | - | show |
CHEMBL121741 | 10754863 | BindingDB | - | show |
CHEMBL122507 | 10545609 | BindingDB | - | show |
CHEMBL122523 | 10741044 | BindingDB | - | show |
CHEMBL123006 | 10809478 | BindingDB | - | show |
CHEMBL12465 | 22100152 | BindingDB | - | show |
CHEMBL13076 | 10437436 | BindingDB | - | show |
CHEMBL154700 | 9799478 | BindingDB | - | show |
CHEMBL177627 | 10694271 | BindingDB | - | show |
CHEMBL189721 | 11154806 | BindingDB | - | show |
CHEMBL193087 | 11818375 | BindingDB | - | show |
CHEMBL224688 | 9977288 | BindingDB | - | show |
CHEMBL224872 | 11742032 | BindingDB | - | show |
CHEMBL224926 | 10091990 | BindingDB | - | show |
CHEMBL268284 | 22097088 | BindingDB | - | show |
CHEMBL291491 | 10592589 | BindingDB | - | show |
CHEMBL292745 | 10778899 | BindingDB | - | show |
CHEMBL292896 | 10854556 | BindingDB | - | show |
CHEMBL293118 | 10806437 | BindingDB | - | show |
CHEMBL293548 | 10494266 | BindingDB | - | show |
CHEMBL293613 | 22449297 | BindingDB | - | show |
CHEMBL293829 | 10732079 | BindingDB | - | show |
CHEMBL294683 | 10588885 | BindingDB | - | show |
CHEMBL297283 | 44296615 | BindingDB | - | show |
CHEMBL297919 | 44296576 | BindingDB | - | show |
CHEMBL298779 | 44296602 | BindingDB | - | show |
CHEMBL299291 | 44296355 | BindingDB | - | show |
CHEMBL299365 | 44296375 | BindingDB | - | show |
CHEMBL299449 | 44301844 | BindingDB | - | show |
CHEMBL300368 | 10638626 | BindingDB | - | show |
CHEMBL300928 | 44296822 | BindingDB | - | show |
CHEMBL301915 | 10831138 | BindingDB | - | show |
CHEMBL302402 | 10585396 | BindingDB | - | show |
CHEMBL302680 | 10518677 | BindingDB | - | show |
CHEMBL303415 | 22100077 | BindingDB | - | show |
CHEMBL305346 | 10780042 | BindingDB | - | show |
CHEMBL305534 | 44307264 | BindingDB | - | show |
CHEMBL331339 | 10592608 | BindingDB | - | show |
CHEMBL331477 | 10683926 | BindingDB | - | show |
CHEMBL332114 | 10524733 | BindingDB | - | show |
CHEMBL332126 | 10543350 | BindingDB | - | show |
CHEMBL332168 | 10614515 | BindingDB | - | show |
CHEMBL332334 | 10379406 | BindingDB | - | show |
CHEMBL332467 | 10685849 | BindingDB | - | show |
CHEMBL332818 | 10827292 | BindingDB | - | show |
CHEMBL333015 | 10804508 | BindingDB | - | show |
CHEMBL333790 | 10689269 | BindingDB | - | show |
CHEMBL334024 | 10596851 | BindingDB | - | show |
CHEMBL334119 | 10266964 | BindingDB | - | show |
CHEMBL346524 | 10132082 | BindingDB | - | show |
CHEMBL368275 | 10546918 | BindingDB | - | show |
CHEMBL370941 | 11288627 | BindingDB | - | show |
CHEMBL372643 | 11219775 | BindingDB | - | show |
CHEMBL373429 | 16125102 | BindingDB | - | show |
CHEMBL375004 | 16125096 | BindingDB | - | show |
CHEMBL379442 | 11544633 | BindingDB | - | show |
CHEMBL387549 | 10409259 | BindingDB | - | show |
CHEMBL416685 | 22100122 | BindingDB | - | show |
CHEMBL420720 | 44346652 | BindingDB | - | show |
CHEMBL420724 | 10522010 | BindingDB | - | show |
CHEMBL429540 | 44307207 | BindingDB | - | show |
CHEMBL431657 | 10497847 | BindingDB | - | show |
CHEMBL431839 | 10566879 | BindingDB | - | show |
CHEMBL50041 | 44296800 | BindingDB | - | show |
CHEMBL51008 | 10398361 | BindingDB | - | show |
CHEMBL51054 | 44296494 | BindingDB | - | show |
CHEMBL51395 | 44296493 | BindingDB | - | show |
CHEMBL51660 | 10219992 | BindingDB | - | show |
CHEMBL52295 | 15347044 | BindingDB | - | show |
CHEMBL52514 | 15347043 | BindingDB | - | show |
CHEMBL52742 | 10330885 | BindingDB | - | show |
CHEMBL53194 | 44296585 | BindingDB | - | show |
CHEMBL53655 | 44296575 | BindingDB | - | show |
CHEMBL53702 | 44296807 | BindingDB | - | show |
CHEMBL53775 | 44296601 | BindingDB | - | show |
CHEMBL54073 | 44296603 | BindingDB | - | show |
CHEMBL54238 | 44296812 | BindingDB | - | show |
CHEMBL54291 | 18395300 | BindingDB | - | show |
CHEMBL58027 | 10680281 | BindingDB | - | show |
CHEMBL58054 | 10732793 | BindingDB | - | show |
CHEMBL58095 | 15839907 | BindingDB | - | show |
CHEMBL58541 | 10608628 | BindingDB | - | show |
CHEMBL58590 | 9861035 | BindingDB | - | show |
CHEMBL59284 | 10541731 | BindingDB | - | show |
CHEMBL59286 | 10846340 | BindingDB | - | show |
CHEMBL59297 | 10520545 | BindingDB | - | show |
CHEMBL59299 | 10589792 | BindingDB | - | show |
CHEMBL59948 | 10758246 | BindingDB | - | show |
CHEMBL60114 | 11791928 | BindingDB | - | show |
CHEMBL60168 | 10733581 | BindingDB | - | show |
CHEMBL60406 | 10775370 | BindingDB | - | show |
CHEMBL61434 | 10494920 | BindingDB | - | show |
CHEMBL61697 | 10588564 | BindingDB | - | show |
CHEMBL61751 | 10805132 | BindingDB | - | show |
CHEMBL62053 | 10751988 | BindingDB | - | show |
CHEMBL62086 | 9837067 | BindingDB | - | show |
CHEMBL63861 | 9958244 | BindingDB | - | show |
CHEMBL63927 | 44307281 | BindingDB | - | show |
CHEMBL67828 | 9807075 | BindingDB | - | show |
CID 10113274 | 11249042 | BindingDB | - | show |
CID 10268946 | 11199813 | BindingDB | - | show |
CID 10767237 | 10767237 | BindingDB | - | show |
CID 10767237 | 10672549 | BindingDB | - | show |
CID 9924171 | 11153198 | BindingDB | - | show |
D-Glutaminsaeure | 23327 | BindingDB | - | show |
Digensaeure | 10255 | BindingDB | - | show |
Glutamicol | 33032 | DrugBank | - | show |
LY339434 | 6324635 | BindingDB | - | show |
LY382884 | 656723 | BindingDB | - | show |
nbqx | 3272524 | BindingDB | - | show |
nchembio756-comp2 | 6323174 | BindingDB | - | show |
Ted-isoquinoline-3-cooh | 127894 | BindingDB | - | show |
threo-gamma-Methylglutamate | 95883 | BindingDB | - | show |
UBA | 6420160 | BindingDB | - | show |
UBC | 6420161 | BindingDB | - | show |
|
---|
Synonyms: | EAA4 | Excitatory amino acid receptor 4 | GluR-6 | GluR6 | Glutamate receptor 6 | Glutamate receptor, ionotropic kainate 2 |
|
---|
Similar targets: | |
---|
Protein-Protein Interactions: | |
---|