Drug Details | ![]() |
Name: | CHEMBL363013 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PubChem ID: | 44395505 | |||||||||||||||||
Pathway: | Show KEGG pathways | |||||||||||||||||
InChI: | InChI=1S/C18H11F2N5/c19-13-9-12(15-5-1-2-6-16(15)20)10-14(11-13)25-23-18(22-24-25)17-7-3-4-8-21-17/h1-11H | |||||||||||||||||
SMILES: | Fc1cc(cc(c1)n1nnc(n1)c1ccccn1)c1ccccc1F | |||||||||||||||||
Properties: |
| |||||||||||||||||
Targets: |
| |||||||||||||||||
Synonyms: |
|