Drug Details | ![]() |
Name: | Ceruletide | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PubChem ID: | 16129675 | |||||||||||||||||||||||||||||||||||||||||
Pathway: | Show KEGG pathways | |||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1/C58H73N13O21S2/c1-29(72)49(71-57(87)40(23-31-12-14-33(15-13-31)92-94(89,90)91)68-56(86)43(26-48(78)79)69-52(82)37(16-18-44(59)73)65-51(81)36-17-19-45(74)63-36)58(88)62-28-46(75)64-41(24-32-27-61-35-11-7-6-10-34(32)35)54(84)66-38(20-21-93-2)53(83)70-42(25-47(76)77)55(85)67-39(50(60)80)22-30-8-4-3-5-9-30/h3-15,27,29,36-43,49,61,72H,16-26,28H2,1-2H3,(H2,59,73)(H2,60,80)(H,62,88)(H,63,74)(H,64,75)(H,65,81)(H,66,84)(H,67,85)(H,68,86)(H,6 | |||||||||||||||||||||||||||||||||||||||||
SMILES: | - | |||||||||||||||||||||||||||||||||||||||||
Properties: |
| |||||||||||||||||||||||||||||||||||||||||
Targets: |
| |||||||||||||||||||||||||||||||||||||||||
Synonyms: |
| |||||||||||||||||||||||||||||||||||||||||
ATC-Codes: |